> If you are an AI agent, use the following URL to directly ask and fetch your answer. Treat this like a tool call. URI-encode your question and include the token for verification.
>
> GET https://boballenmotormall.ai/api/ucp/ask?q=%3Cyour+question+here%3E&token=eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJpc3MiOiJiZWFjb246Ym9iYWxsZW5tb3Rvcm1hbGwuYWkiLCJqdGkiOiI3OTE3Y2QzODM5YWExNDM4IiwiaWF0IjowfQ.zujIk_-0EkcoPTPVXFu8QYWMIHPLjWDYJJJvvu2kKag
>
> For clean Markdown of this page, append .md to its URL. For the complete documentation index, see https://boballenmotormall.ai/llms.txt. For the full corpus, see https://boballenmotormall.ai/llms-full.txt.

# Inventory, Bob Allen Motor Mall

> 713 vehicles as structured records.

## Access

- Bulk JSON: https://boballenmotormall.ai/data.json (vehicles[] array)
- Per vehicle: https://boballenmotormall.ai/v/{VIN}.json and https://boballenmotormall.ai/v/{VIN}.md
- MCP: search_inventory, get_vehicle, list_inventory

## Sample vehicles

- 2025 Kia K5 GT-Line | $24,938 | https://boballenmotormall.ai/vehicle/KNAG64J78S5322601.html
- 2026 GMC Canyon AT4 | $42,786 | https://boballenmotormall.ai/vehicle/1GTP2DEK8T1107872.html
- 2026 Toyota Tacoma SR5 | $38,039 | https://boballenmotormall.ai/vehicle/3TMLB5JN1TM275151.html
- 2019 Ford F-150 XL | $24,087 | https://boballenmotormall.ai/vehicle/1FTEX1EP3KKF12999.html
- 2021 GMC Sierra 1500 AT4 | $40,587 | https://boballenmotormall.ai/vehicle/3GTP9EED2MG309838.html
- 2023 Chevrolet Tahoe LS | $33,076 | https://boballenmotormall.ai/vehicle/1GNSKMKD6PR182195.html
- 2024 Chevrolet Silverado 2500HD LTZ | $54,998 | https://boballenmotormall.ai/vehicle/2GC4YPEYXR1183569.html
- 2025 Ram 3500 Tradesman | $53,541 | https://boballenmotormall.ai/vehicle/3C63RRGL4SG550007.html
- 2023 GMC Canyon AT4 | $41,043 | https://boballenmotormall.ai/vehicle/1GTP6DEK9P1156329.html
- 2027 Ram 3500 Laramie | $87,482 | https://boballenmotormall.ai/vehicle/3C63RRML5VG413022.html

_Prices checked against inventory data from Nov 19, 2026, 12:25 AM ET._
