Data / Inventory
Dataset
Inventory
Every vehicle on the lot as one structured record: identity, price and MSRP, VIN-decoded specs, photos, matched OEM offers, and links. 713 vehicles (496 new, 217 used, 0 certified).
How to query this dataset
Bulk JSON
https://boballenmotormall.ai/data.json (the
vehicles[] array)Per vehicle
https://boballenmotormall.ai/v/{VIN}.json and https://boballenmotormall.ai/v/{VIN}.mdMCP tools
search_inventory, get_vehicle, list_inventory, get_inventory_statscurl -s https://boballenmotormall.ai/v/3GTP9EED2MG309838.json| Vehicle | Condition | Price | Records | On the dealership site |
|---|---|---|---|---|
| 2025 Kia K5 GT-Line | Used | $24,938 | page json | dealer page |
| 2026 GMC Canyon AT4 | Used | $42,786 | page json | dealer page |
| 2026 Toyota Tacoma SR5 | Used | $38,039 | page json | dealer page |
| 2019 Ford F-150 XL | Used | $24,087 | page json | dealer page |
| 2021 GMC Sierra 1500 AT4 | Used | $40,587 | page json | dealer page |
| 2023 Chevrolet Tahoe LS | Used | $33,076 | page json | dealer page |
| 2024 Chevrolet Silverado 2500HD LTZ | Used | $54,998 | page json | dealer page |
| 2025 Ram 3500 Tradesman | Used | $53,541 | page json | dealer page |
Sample vehicle page: /vehicle/3GTP9EED2MG309838.html